|
Ranking de level no White
| 1 | Sosuke Aizen | 423 +40 | |
| 2 | ILUSION | 412 +40 | |
| 3 | Farrapo | 449 +20 | |
| 4 | Reset Peew | 444 +20 | |
| 5 | Hiluxquatroportas | 432 +20 | |
| 6 | Gother | 319 +20 | |
| 7 | Corvo | 185 +20 | |
| 8 | Overlord | 109 +20 | |
| 9 | Notskier | 489 | |
| 10 | Raandex | 454 | |
| 11 | The Fallen | 451 | |
| 12 | Pinkmanswan | 444 | |
| 13 | Kiing | 436 | |
| 14 | Alexsouto | 435 | |
| 15 | Dokhisoka | 435 | |
| 16 | Psycon | 434 | |
| 17 | Armando | 433 | |
| 18 | Kimatdn | 433 | |
| 19 | Solotov | 418 | |
| 20 | Takeshi | 406 |





