|
Ranking de level no White
| 21 | Ninja | 403 | |
| 22 | Srchapeleiro | 379 | |
| 23 | Reset Diogo | 376 | |
| 24 | Blaike | 370 | |
| 25 | Reset Gadeus | 346 | |
| 26 | Druidz | 345 | |
| 27 | Amarak | 335 | |
| 28 | Kingmauri | 327 | |
| 29 | Original | 326 | |
| 30 | Xtranho | 320 | |
| 31 | Arretado | 312 | |
| 32 | Darkash | 309 | |
| 33 | Titela Seca | 305 | |
| 34 | Atibar | 301 | |
| 35 | Azazel | 300 | |
| 36 | Berserk Implacavel | 270 | |
| 37 | Drmerlin | 266 | |
| 38 | Luizhenrique | 266 | |
| 39 | Chicota | 208 | |
| 40 | Sagaz | 203 |





